SORF – BLRF – WNRF – SWRF - LJFF - THRF | |
---|---|
Material / Specification / Grade-cell | |
Stainless Steel | - A/SA 182 ( F304/L – F316/L – F317/L – F321/H – F347/H – F316Ti) |
Carbon Steel | - A/SA 105 & A/SA 105N |
Low Temp CS | - A/SA 350 LF2 |
Chrome Moly | - A/SA 182 (F11 – F22 – F5 – F9 – F91) |
Duplex | - A/SA 182 (F51 – F60) |
Super Duplex | - A/SA 182 (F53 – F55) |
Nickel Alloys | - Nickel - Monel® – Inconel® – Incoloy® – Hastelloy® – Alloy 20-904L |
Flanges are available : | |
# in the sizes NPS 1/2” through NPS 12” | |
# in classes 150, 300, 600, 900, 1500 and 2500 | |
# in dimensions as per ASME B16.5 – EN 1092 – BS4504 |
ELBOW – TEE – UNION – PLUG – NIPPLE – CAP | |
---|---|
Material / Specification / Grade: | |
Stainless Steel | - A/SA 182 ( F304/L – F316/L – F310/S – F317/L – F321/H – F347/H – F44) |
Carbon Steel | - A/SA 105 & A/SA 105N |
Low Temp CS | - A/SA 350 LF2 |
Chrome Moly | - A/SA 182 (F11 – F22 – F5 – F9 – F91) |
Duplex | - A/SA 182 (F51 – F60) |
Super Duplex | - A/SA 182 (F53 – F55) |
Nickel Alloys | - Nickel - Monel® – Inconel® – Incoloy® – Hastelloy® – Alloy 20-904L |
Other Alloys | - Copper Nickel - Titanium - AL6XN® - 6%Mo |
Forged Fittings are available : | |
# in the sizes NPS 1/2” through NPS 14" in socket weld (SW) and threaded (NPT) connections | |
# in classes 3000, 6000, 9000 | |
# in dimensions as per ASME B16 11 |